Ski rental Zugspitze
The Zugspitze ski hire is located directly at the top of the Zugspitzplattin the middle of the ski area! You don't need to lug any equipment up from the valley, we have everything you need.
You can reach us with the Eibsee cable car and glacier lift or the Rack railroadat the end of the line. From there, the way to us is signposted (only a few meters on foot).
Opening hours
Open daily, also on Sundays & public holidays
8:00 AM – 6:00 PM
Prices at Zugspitze Ski Hire
Swipe sideways in the table to see all contents.
| Children up to 12 years | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Skis + poles or snowboard | 15,00 | 27,30 | 38,50 | 48,70 | 57,90 | 66,40 |
| Ski boots or soft boots | 8,20 | 14,90 | 21,00 | 26,60 | 31,70 | 36,30 |
| Ski poles | 4,20 | 7,60 | 10,80 | 13,60 | 16,20 | 18,60 |
| Helmet | 5,70 | 10,40 | 14,60 | 18,50 | 22,00 | 25,20 |
| Teenagers 13 - 16 years | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Skis + poles or snowboard | 23,10 | 42,00 | 59,30 | 75,00 | 89,20 | 102,20 |
| Ski boots or soft boots | 13,80 | 25,10 | 35,40 | 44,80 | 53,30 | 61,10 |
| Ski poles | 6,70 | 12,20 | 17,20 | 21,70 | 25,90 | 29,70 |
| Helmet | 6,80 | 12,40 | 17,50 | 22,10 | 26,30 | 30,10 |
| Adults *** BASIC | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Skis + poles | 31,20 | 56,80 | 80,10 | 101,30 | 120,50 | 138,10 |
| Ski boots | 15,60 | 28,40 | 40,00 | 50,60 | 60,30 | 69,00 |
| Ski poles / Carbon | 8,70 | 15,80 | 22,30 | 28,20 | 33,60 | 38,50 |
| Helmet | 8,00 | 14,60 | 20,50 | 26,00 | 30,90 | 35,40 |
| Adults **** TOP | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Skis + poles | 39,40 | 71,70 | 101,10 | 127,90 | 152,20 | 174,40 |
| Adults ***** PREMIUM | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Skis + poles | 48,10 | 87,50 | 123,40 | 156,10 | 185,80 | 212,90 |
| Ski boots / Premium | 23,50 | 42,80 | 60,30 | 76,30 | 90,80 | 104,00 |
| Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Snowboard | 31,20 | 56,80 | 80,10 | 101,30 | 120,50 | 138,10 |
| Softboots | 15,60 | 28,40 | 40,00 | 50,60 | 60,30 | 69,00 |
| Winterfun | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Snowblades + poles | 28,40 | 51,70 | 72,90 | 92,20 | 109,70 | 125,70 |
| Snowshoes + poles | 26,60 | 48,40 | 68,30 | 86,30 | 102,80 | 117,70 |
| Sledge | 14,00 | 25,50 | 35,90 | 45,40 | 54,10 | 62,00 |
| Minibob | 12,00 | 21,80 | 30,80 | 38,90 | 46,40 | 53,10 |
| Accessories | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days |
|---|---|---|---|---|---|---|
| Ski jacket | 15,50 | 28,20 | 39,80 | 50,30 | 59,90 | 68,60 |
| Ski pants | 15,50 | 28,20 | 39,80 | 50,30 | 59,90 | 68,60 |
| Ski gloves | 7,00 | 12,70 | 18,00 | 22,70 | 27,00 | 31,00 |
| Ski goggles | 7,00 | 12,70 | 18,00 | 22,70 | 27,00 | 31,00 |
All prices are listed in Euro, incl. 19% VAT
Please note that no equipment can be issued without a deposit (identity card, passport, credit card or 400 euros in cash)!
Depot-Zugspitzplatt
Use our Depot service! All equipment rented from us can be rented at the ski rental on the Zugspitze. free overnight storage. This saves you the inconvenience of having to transport your things down to the valley and back up to the Zugspitze the next day. For all other things, We charge a small deposit fee for equipment, rucksacks, etc..
Simply book online now
Save yourself long waiting times and enjoy a relaxed start to your skiing day. With our Online booking choose your equipment conveniently from home and reserve them with just a few clicks. Your equipment is already waiting for you on site - fast, uncomplicated and stress-free. This gives you more time for what really counts: the perfect skiing experience in the mountains.
















